Storm Doors / Security Screen Specification & Details

| 100 | 300 | 800 | |
| 1. Outside corners are secured to corrosion proof gussets for structural integrity | • | • | • |
| 2. Color matched aluminum installation screw covers enhance the appearance of your door | • | • | • |
| 3. Bottom sweep eliminates drafts | double |
double |
single |
| 4 Sculptured frame adds durability | 1 1/4" x 3 5/8" | 1 1/4" x 3 5/8" | 1 1/4" x 2 5/8" |
| 5. Multi-hollow construction provides greater strength and security | • | • | |
| 6. Reinforced aluminum kick panel resists rust and adds durability | • | • | • |
| 7. Corner keys provide added support to the inside of the door frame | • | • | |
| 8. Aluminum wall thickness up to 20% thicker than industry standard | • | • | |
| 9. .023 gauge stainless steel screen offers extra security and protection (12x12 mesh) | • | ||
Storm Door Style Availability
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| FULL VIEW | FULL VIEW DIVIDED LITE | ONE-LITE | 3/4 VIEW SELF-STORING | HI-LITE | PROVENCIAL SELF-STORING | ||
| 100 | • | • | • | • | |||
| 300 | • | • | • | • | • | • | |
| 800 | • | • | • | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| PROVENCIAL | CROSSBUCK SELF-STORING | CROSSBUCK | SELF-STORING | FLUSH HALF-LITE | |||
| 100 | • | • | • | • | • | ||
| 300 | • | • | • | • | • | ||
| 800 | • | ||||||










